| دمای عملیاتی: | -20 ℃ 55 ℃ | ذخیره انرژی: | 15360 وات ساعت |
|---|---|---|---|
| چرخه عمر: | 6000 چرخه (80٪ DOD) | ولتاژ نامی: | 51.2 ولت |
| حداکثر جریان شارژ: | 200A | حداکثر جریان تخلیه: | 200A |
| محدوده ولتاژ: | 43.2v-58.4v | تخلیه ولتاژ قطع: | 43.2 ولت |
| ولتاژ شناور: | 57.6 ولت | دمای کار: | -20 ℃ 55 ℃ |
| نوع باتری: | LiFePO4 | کنترل از راه دور: | کنترل از راه دور اپلیکیشن |
| برجسته کردن: | mobile home battery backup system,solar battery storage 6000 cycles,wide temperature battery storage 200A |
||
Maximize your energy independence with our cutting-edge Energy Storage System (ESS). Designed for both residential and commercial applications, this system features a sleek, wall-mounted or wheeled design with an intuitive triangular display interface. Whether you're looking to reduce electricity bills, prepare for power outages, or go completely off-grid, our lithium battery solutions offer unmatched reliability and performance.
| Items | 25.6V 100Ah | 25.6V 200Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 200Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Cycle Life: 6000 cycles (80% DOD)
Work Temperature: -20℃~55℃
تماس با شخص: Mr. Lily
تلفن: 18363367612